Products
A clearer portfolio organized around established fluid platforms and application requirements.
INNOCHILL organizes its established TF and CR fluid models into clear engineering families so customers can compare products by application, cooling architecture and technical requirement.
Core product families
Data Center Loop Coolants
TF230A and TF230B for direct liquid cooling, cold plate, CDU and secondary-loop applications.
Immersion Cooling Fluids
CR-EM01, CR-ES01, CR-ED01 and CR-EE01 covering mineral oil, synthetic hydrocarbon, advanced dielectric and synthetic ester platforms.
EV & Low-Conductivity Coolants
TF160A, TF160C and CR-100 for electric-vehicle battery, e-drive and power-electronics thermal management.
Energy Storage Coolants
TF210 and TF210A for BESS, battery racks, PCS and inverter thermal-management loops.
Fuel Cell & Ultra-Low Conductivity
TF220A for hydrogen fuel-cell and electrically sensitive thermal systems.
Engine / Wind / Severe Duty
TF140, TF150B, TF150E and TF170 for conventional engines, long-life operation and wind-power systems.
Complete established model matrix
| Family | Model | Positioning | Primary page |
|---|---|---|---|
| Engine Coolant | TF140 | Inorganic automotive coolant | View model |
| Engine Coolant | TF150B | Organic / OAT automotive coolant | View model |
| Engine Coolant | TF150E | Organic long-life coolant, -45°C platform | View model |
| EV / Engine | TF160A | Glycol-based new-energy coolant | View model |
| EV / Low Conductivity | TF160C | Super long-life low-conductivity coolant | View model |
| EV / Low Conductivity | CR-100 | EV & hybrid battery thermal-management coolant | View model |
| Wind Power | TF170 | Wind-power coolant, -45°C platform | View model |
| Energy Storage | TF210 | Energy-storage battery coolant | View model |
| Energy Storage | TF210A | Energy-storage cooling fluid | View model |
| Fuel Cell | TF220A | Hydrogen fuel-cell ultra-low-conductivity coolant | View model |
| Data Center | TF230A | Data-center loop coolant | View model |
| Data Center | TF230B | Data-center low-conductivity coolant | View model |
| Immersion | CR-EM01 | Mineral-oil immersion cooling liquid | View model |
| Immersion | CR-ES01 | Synthetic-hydrocarbon immersion cooling fluid | View model |
| Immersion | CR-ED01 | Advanced dielectric immersion cooling fluid | View model |
| Immersion | CR-EE01 | Synthetic-ester immersion cooling liquid | View model |
